Usage Statistics for tuicovn.com

Summary Period: June 2021
Generated 03-Jul-2021 02:32 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 43868
Total Files 23899
Total Pages 30939
Total Visits 7739
Total KBytes 598389
Total Unique Sites 3487
Total Unique URLs 147
Total Unique Referrers 165
Total Unique User Agents 1892
. Avg Max
Hits per Hour 60 318
Hits per Day 1462 2982
Files per Day 796 2126
Pages per Day 1031 2373
Visits per Day 257 662
KBytes per Day 19946 51901
Hits by Response Code
Code 200 - OK 23899
Code 206 - Partial Content 43
Code 302 - Found 23
Code 304 - Not Modified 341
Code 403 - Forbidden 6090
Code 404 - Not Found 2722
Code 406 - Not Acceptable 3
Code 500 - Internal Server Error 10747

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 1538 3.51% 487 2.04% 1211 3.91% 158 2.04% 153 4.39% 15964 2.67%
2 1710 3.90% 675 2.82% 1154 3.73% 402 5.19% 344 9.87% 31540 5.27%
3 1884 4.29% 896 3.75% 1199 3.88% 514 6.64% 356 10.21% 23396 3.91%
4 2982 6.80% 2081 8.71% 2373 7.67% 483 6.24% 402 11.53% 33126 5.54%
5 2580 5.88% 1413 5.91% 2345 7.58% 662 8.55% 416 11.93% 21304 3.56%
6 1082 2.47% 226 0.95% 1019 3.29% 291 3.76% 245 7.03% 8639 1.44%
7 2279 5.20% 1574 6.59% 1896 6.13% 191 2.47% 138 3.96% 38284 6.40%
8 2898 6.61% 2126 8.90% 2278 7.36% 257 3.32% 246 7.05% 51901 8.67%
9 1691 3.85% 1160 4.85% 1408 4.55% 153 1.98% 173 4.96% 14891 2.49%
10 1368 3.12% 869 3.64% 868 2.81% 165 2.13% 189 5.42% 39194 6.55%
11 1387 3.16% 795 3.33% 997 3.22% 153 1.98% 169 4.85% 15528 2.59%
12 1224 2.79% 607 2.54% 857 2.77% 160 2.07% 152 4.36% 15593 2.61%
13 402 0.92% 98 0.41% 326 1.05% 131 1.69% 91 2.61% 1202 0.20%
14 2048 4.67% 967 4.05% 1603 5.18% 553 7.15% 323 9.26% 15675 2.62%
15 1419 3.23% 747 3.13% 816 2.64% 247 3.19% 221 6.34% 25575 4.27%
16 1130 2.58% 778 3.26% 433 1.40% 139 1.80% 212 6.08% 23681 3.96%
17 1249 2.85% 744 3.11% 538 1.74% 159 2.05% 211 6.05% 23257 3.89%
18 1256 2.86% 725 3.03% 712 2.30% 220 2.84% 265 7.60% 24331 4.07%
19 876 2.00% 463 1.94% 524 1.69% 95 1.23% 162 4.65% 7235 1.21%
20 959 2.19% 551 2.31% 787 2.54% 72 0.93% 68 1.95% 10245 1.71%
21 1252 2.85% 774 3.24% 687 2.22% 149 1.93% 180 5.16% 21026 3.51%
22 951 2.17% 679 2.84% 455 1.47% 172 2.22% 207 5.94% 16694 2.79%
23 1366 3.11% 604 2.53% 863 2.79% 195 2.52% 222 6.37% 15069 2.52%
24 1521 3.47% 740 3.10% 1007 3.25% 405 5.23% 304 8.72% 19243 3.22%
25 798 1.82% 620 2.59% 236 0.76% 113 1.46% 145 4.16% 23742 3.97%
26 750 1.71% 622 2.60% 460 1.49% 103 1.33% 139 3.99% 9873 1.65%
27 125 0.28% 53 0.22% 85 0.27% 60 0.78% 62 1.78% 1253 0.21%
28 570 1.30% 413 1.73% 231 0.75% 146 1.89% 160 4.59% 9530 1.59%
29 1918 4.37% 734 3.07% 1355 4.38% 629 8.13% 423 12.13% 20993 3.51%
30 2655 6.05% 678 2.84% 2216 7.16% 588 7.60% 335 9.61% 20405 3.41%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1657 3.78% 32 971 4.06% 47 1415 4.57% 457 13697 2.29%
1 70 2128 4.85% 45 1355 5.67% 51 1552 5.02% 1037 31115 5.20%
2 85 2552 5.82% 57 1717 7.18% 51 1553 5.02% 1148 34430 5.75%
3 85 2563 5.84% 58 1747 7.31% 49 1491 4.82% 1431 42926 7.17%
4 82 2477 5.65% 53 1610 6.74% 47 1439 4.65% 1209 36259 6.06%
5 66 1986 4.53% 40 1218 5.10% 41 1256 4.06% 800 23993 4.01%
6 86 2601 5.93% 56 1708 7.15% 48 1452 4.69% 1196 35876 6.00%
7 81 2458 5.60% 50 1523 6.37% 47 1416 4.58% 1535 46037 7.69%
8 95 2871 6.54% 65 1972 8.25% 54 1640 5.30% 1503 45079 7.53%
9 75 2265 5.16% 47 1410 5.90% 50 1504 4.86% 943 28292 4.73%
10 61 1835 4.18% 35 1060 4.44% 40 1216 3.93% 1169 35077 5.86%
11 58 1741 3.97% 30 918 3.84% 46 1385 4.48% 706 21181 3.54%
12 51 1545 3.52% 25 761 3.18% 35 1057 3.42% 1043 31302 5.23%
13 55 1667 3.80% 26 804 3.36% 40 1227 3.97% 591 17726 2.96%
14 51 1535 3.50% 23 718 3.00% 37 1122 3.63% 1905 57159 9.55%
15 49 1484 3.38% 18 568 2.38% 39 1187 3.84% 539 16182 2.70%
16 47 1436 3.27% 16 506 2.12% 42 1273 4.11% 431 12938 2.16%
17 45 1352 3.08% 15 470 1.97% 39 1192 3.85% 275 8237 1.38%
18 46 1392 3.17% 16 506 2.12% 34 1044 3.37% 576 17288 2.89%
19 48 1451 3.31% 15 474 1.98% 39 1181 3.82% 358 10732 1.79%
20 36 1082 2.47% 9 273 1.14% 30 914 2.95% 194 5805 0.97%
21 42 1278 2.91% 19 572 2.39% 39 1170 3.78% 304 9116 1.52%
22 41 1249 2.85% 16 489 2.05% 37 1133 3.66% 277 8295 1.39%
23 42 1263 2.88% 18 549 2.30% 37 1120 3.62% 322 9647 1.61%

Top 30 of 147 Total URLs
# Hits KBytes URL
1 11104 25.31% 96578 16.14% /
2 2017 4.60% 16326 2.73% /HomePage.htm
3 653 1.49% 6759 1.13% /css/style.css
4 640 1.46% 1134 0.19% /css/stylemenu.css
5 569 1.30% 1175 0.20% /css/EffectImg/style_common.css
6 568 1.29% 1721 0.29% /css/EffectImg/style1.css
7 276 0.63% 25808 4.31% /plesk-stat/webstat/usage_202106.html
8 242 0.55% 901 0.15% /js/TuicoImg.js
9 233 0.53% 638 0.11% /css/HomePageImg.css
10 154 0.35% 16271 2.72% /plesk-stat/webstat/usage_202105.html
11 107 0.24% 13076 2.19% /plesk-stat/webstat/usage_201707.html
12 103 0.23% 2028 0.34% /js/jsRotator.js
13 101 0.23% 140 0.02% /css/wt-rotator.css
14 69 0.16% 272 0.05% /js/HomePageImg.js
15 63 0.14% 37 0.01% /js/jsAbout.js
16 61 0.14% 36 0.01% /js/jsProducts.js
17 56 0.13% 530 0.09% /Capacity.htm
18 30 0.07% 305 0.05% /homepage.htm
19 9 0.02% 664 0.11% /DownloadFile.php
20 9 0.02% 53 0.01% /player_flv_maxi.swf
21 8 0.02% 925 0.15% /plesk-stat/webstat/usage_201705.html
22 7 0.02% 4 0.00% /js/jsPreview.js
23 6 0.01% 4 0.00% /downloadfile.php
24 6 0.01% 626 0.10% /plesk-stat/webstat/usage_201706.html
25 5 0.01% 0 0.00% /googlec5364f1b25b5ca16.html
26 4 0.01% 6 0.00% /Index.html
27 4 0.01% 3 0.00% /Silicone_FluoroSilicone.php
28 4 0.01% 255 0.04% /info.php
29 4 0.01% 0 0.00% /picture_library/picture_library.asp
30 2 0.00% 6 0.00% /index2.php

Top 10 of 147 Total URLs By KBytes
# Hits KBytes URL
1 11104 25.31% 96578 16.14% /
2 276 0.63% 25808 4.31% /plesk-stat/webstat/usage_202106.html
3 2017 4.60% 16326 2.73% /HomePage.htm
4 154 0.35% 16271 2.72% /plesk-stat/webstat/usage_202105.html
5 107 0.24% 13076 2.19% /plesk-stat/webstat/usage_201707.html
6 653 1.49% 6759 1.13% /css/style.css
7 103 0.23% 2028 0.34% /js/jsRotator.js
8 1 0.00% 1792 0.30% /FilmIntro.flv
9 568 1.29% 1721 0.29% /css/EffectImg/style1.css
10 569 1.30% 1175 0.20% /css/EffectImg/style_common.css

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 11104 25.31% 6420 88.08% /
2 2017 4.60% 486 6.67% /HomePage.htm
3 276 0.63% 169 2.32% /plesk-stat/webstat/usage_202106.html
4 154 0.35% 92 1.26% /plesk-stat/webstat/usage_202105.html
5 107 0.24% 89 1.22% /plesk-stat/webstat/usage_201707.html
6 30 0.07% 15 0.21% /homepage.htm
7 56 0.13% 7 0.10% /Capacity.htm
8 9 0.02% 5 0.07% /DownloadFile.php
9 2 0.00% 2 0.03% /index2.php
10 8 0.02% 2 0.03% /plesk-stat/webstat/usage_201705.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 11104 25.31% 5804 79.93% /
2 2017 4.60% 1074 14.79% /HomePage.htm
3 276 0.63% 169 2.33% /plesk-stat/webstat/usage_202106.html
4 107 0.24% 89 1.23% /plesk-stat/webstat/usage_201707.html
5 154 0.35% 89 1.23% /plesk-stat/webstat/usage_202105.html
6 30 0.07% 17 0.23% /homepage.htm
7 56 0.13% 10 0.14% /Capacity.htm
8 9 0.02% 4 0.06% /DownloadFile.php
9 8 0.02% 2 0.03% /plesk-stat/webstat/usage_201705.html
10 5 0.01% 1 0.01% /googlec5364f1b25b5ca16.html

Top 30 of 3487 Total Sites
# Hits Files KBytes Visits Hostname
1 7584 17.29% 7406 30.99% 71451 11.94% 166 2.14% 216.244.66.197
2 5768 13.15% 0 0.00% 1835 0.31% 19 0.25% vmi261903.contaboserver.net
3 1902 4.34% 0 0.00% 605 0.10% 412 5.32% vm2140965.62ssd.had.wf
4 1752 3.99% 0 0.00% 557 0.09% 2 0.03% vm2374449.nvme.had.wf
5 979 2.23% 0 0.00% 311 0.05% 86 1.11% 109-252-53-101.nat.spd-mgts.ru
6 830 1.89% 758 3.17% 48471 8.10% 31 0.40% static.vnpt.vn
7 512 1.17% 0 0.00% 163 0.03% 5 0.06% 109-252-53-146.nat.spd-mgts.ru
8 470 1.07% 361 1.51% 4520 0.76% 18 0.23% ip-173-231-59-195.seostar.co
9 457 1.04% 0 0.00% 145 0.02% 3 0.04% vm2150451.nvme.had.wf
10 446 1.02% 408 1.71% 19033 3.18% 31 0.40% dynamic-ip-adsl.viettel.vn
11 250 0.57% 111 0.46% 25730 4.30% 11 0.14% 138.59.52.54
12 198 0.45% 4 0.02% 546 0.09% 4 0.05% 134-249-209-60.broadband.kyivstar.net
13 191 0.44% 125 0.52% 5041 0.84% 4 0.05% 165.225.112.86
14 178 0.41% 14 0.06% 1727 0.29% 5 0.06% 46-119-77-49.broadband.kyivstar.net
15 140 0.32% 1 0.00% 173 0.03% 16 0.21% 134-249-208-101.broadband.kyivstar.net
16 126 0.29% 124 0.52% 1281 0.21% 3 0.04% 5.188.211.10
17 120 0.27% 105 0.44% 3063 0.51% 7 0.09% 115.79.207.54
18 107 0.24% 47 0.20% 2258 0.38% 1 0.01% 150.117.141.8
19 105 0.24% 102 0.43% 1064 0.18% 5 0.06% 5.188.211.72
20 100 0.23% 93 0.39% 3992 0.67% 3 0.04% 95.123.88.116.starhub.net.sg
21 95 0.22% 85 0.36% 3729 0.62% 14 0.18% bean
22 93 0.21% 87 0.36% 5668 0.95% 3 0.04% 123.24.21.227
23 92 0.21% 0 0.00% 35 0.01% 92 1.19% 13.80.183.173
24 90 0.21% 86 0.36% 5433 0.91% 2 0.03% 14.161.39.188
25 90 0.21% 87 0.36% 6789 1.13% 2 0.03% li726-221.members.linode.com
26 84 0.19% 63 0.26% 2557 0.43% 1 0.01% 117.4.240.184
27 84 0.19% 79 0.33% 2434 0.41% 3 0.04% 211.222.172.167
28 84 0.19% 81 0.34% 845 0.14% 4 0.05% 5.188.211.21
29 84 0.19% 84 0.35% 695 0.12% 18 0.23% 70.39.129.107
30 83 0.19% 18 0.08% 204 0.03% 79 1.02% msnbot-40-77-167-26.search.msn.com

Top 10 of 3487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7584 17.29% 7406 30.99% 71451 11.94% 166 2.14% 216.244.66.197
2 830 1.89% 758 3.17% 48471 8.10% 31 0.40% static.vnpt.vn
3 250 0.57% 111 0.46% 25730 4.30% 11 0.14% 138.59.52.54
4 446 1.02% 408 1.71% 19033 3.18% 31 0.40% dynamic-ip-adsl.viettel.vn
5 60 0.14% 58 0.24% 16472 2.75% 1 0.01% adsl.viettel.vn
6 68 0.16% 61 0.26% 16210 2.71% 1 0.01% hsi-kbw-46-223-161-45.hsi.kabel-badenwuerttemberg.de
7 47 0.11% 40 0.17% 8074 1.35% 1 0.01% d205-250-217-234.bchsia.telus.net
8 90 0.21% 87 0.36% 6789 1.13% 2 0.03% li726-221.members.linode.com
9 76 0.17% 65 0.27% 6329 1.06% 45 0.58% 46-119-77-164.broadband.kyivstar.net
10 70 0.16% 67 0.28% 5956 1.00% 1 0.01% 122x220x159x236.ap122.ftth.ucom.ne.jp

Top 30 of 165 Total Referrers
# Hits Referrer
1 14586 33.25% - (Direct Request)
2 6256 14.26% http://www.tuicovn.com/HomePage.htm
3 5666 12.92% https://www.iarena.bg
4 2050 4.67% http://www.tuicovn.com/index.php
5 1752 3.99% https://true2mushrooms.com
6 1750 3.99% https://www.maquestionmedicale.fr
7 1740 3.97% http://tuicovn.com/HomePage.htm
8 1444 3.29% http://tuicovn.com/index.php
9 1284 2.93% https://seoconsult.bg
10 1045 2.38% http://www.tuicovn.com/
11 651 1.48% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
12 552 1.26% https://teviapartments.com
13 432 0.98% http://www.tuicovn.com/css/EffectImg/style_common.css
14 380 0.87% http://remmont.com/lasd-inmate-locator
15 337 0.77% http://tuicovn.com/
16 334 0.76% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
17 319 0.73% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
18 309 0.70% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
19 182 0.41% https://poollife.ru
20 176 0.40% http://remmont.com/phrj
21 162 0.37% http://remmont.com/srj-inmates-mugshots-3
22 125 0.28% https://www.vidatoxbulgaria.com
23 123 0.28% http://nef6.com
24 119 0.27% http://nef2.com
25 112 0.26% https://www.google.com/
26 102 0.23% https://www.dmr.bg
27 100 0.23% http://wanafrika.org
28 98 0.22% http://tuicovn.com/css/EffectImg/style_common.css
29 89 0.20% http://remmont.com/scrj-mugshots
30 86 0.20% http://remmont.com/bcso-jail-view-4

Top 15 of 1892 Total User Agents
# Hits User Agent
1 7584 17.29% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
2 1004 2.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/72.0.3626.109+Safari/537.36
3 998 2.28% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:88.0)+Gecko/20100101+Firefox/88.0
4 930 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.114+Safari/537.36
5 812 1.85% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.77+Safari/537.36
6 772 1.76% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/64.0.3282.140+Safari/537.36
7 770 1.76% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
8 767 1.75% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.130+Safari/537.36
9 740 1.69% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.102+Safari/537.36
10 731 1.67% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/80.0.3987.87+Safari/537.36
11 695 1.58% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/79.0.3945.136+Safari/537.36
12 666 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
13 511 1.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/91.0.4472.106+Safari/537.36
14 485 1.11% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
15 484 1.10% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36

Usage by Country for June 2021

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 22426 51.12% 17232 72.10% 315157 52.67% Unresolved/Unknown
2 8190 18.67% 1360 5.69% 66717 11.15% Network
3 4111 9.37% 0 0.00% 1307 0.22% Wallis and Futuna Islands
4 3869 8.82% 2169 9.08% 52624 8.79% US Commercial
5 1662 3.79% 128 0.54% 5741 0.96% Russian Federation
6 1562 3.56% 1427 5.97% 92065 15.39% Viet Nam
7 483 1.10% 373 1.56% 4719 0.79% Colombia
8 230 0.52% 139 0.58% 17483 2.92% Germany
9 170 0.39% 155 0.65% 5869 0.98% Taiwan
10 136 0.31% 127 0.53% 5458 0.91% Singapore
11 130 0.30% 122 0.51% 5383 0.90% Mexico
12 129 0.29% 116 0.49% 7183 1.20% Japan
13 103 0.23% 42 0.18% 561 0.09% Czech Republic
14 88 0.20% 67 0.28% 2262 0.38% India
15 73 0.17% 68 0.28% 2199 0.37% Canada
16 67 0.15% 61 0.26% 3256 0.54% Hong Kong
17 59 0.13% 56 0.23% 1972 0.33% France
18 47 0.11% 45 0.19% 2166 0.36% Australia
19 40 0.09% 9 0.04% 129 0.02% Brazil
20 36 0.08% 30 0.13% 533 0.09% Switzerland
21 33 0.08% 31 0.13% 1402 0.23% Romania
22 27 0.06% 23 0.10% 475 0.08% Sweden
23 24 0.05% 12 0.05% 206 0.03% Chile
24 20 0.05% 18 0.08% 584 0.10% Kenya
25 18 0.04% 0 0.00% 15 0.00% United States
26 16 0.04% 3 0.01% 255 0.04% Non-Profit Organization
27 16 0.04% 12 0.05% 200 0.03% Turkey
28 15 0.03% 14 0.06% 417 0.07% Ukraine
29 13 0.03% 12 0.05% 199 0.03% New Zealand (Aotearoa)
30 10 0.02% 10 0.04% 233 0.04% Ireland


Generated by Webalizer Version 2.01