Usage Statistics for tuicovn.com

Summary Period: June 2017
Generated 04-Jul-2017 10:31 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 122184
Total Files 85378
Total Pages 72684
Total Visits 29841
Total KBytes 1327698
Total Unique Sites 2763
Total Unique URLs 141
Total Unique Referrers 123
Total Unique User Agents 867
. Avg Max
Hits per Hour 169 1304
Hits per Day 4072 6834
Files per Day 2845 4553
Pages per Day 2422 4035
Visits per Day 994 1408
KBytes per Day 44257 128345
Hits by Response Code
Code 200 - OK 85378
Code 206 - Partial Content 187
Code 302 - Found 21
Code 304 - Not Modified 32801
Code 403 - Forbidden 4
Code 404 - Not Found 2980
Code 500 - Internal Server Error 813

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 3930 3.22% 2943 3.45% 2149 2.96% 684 2.29% 452 16.36% 95726 7.21%
2 2952 2.42% 2152 2.52% 1703 2.34% 987 3.31% 491 17.77% 33179 2.50%
3 1688 1.38% 1459 1.71% 1308 1.80% 851 2.85% 422 15.27% 16238 1.22%
4 1811 1.48% 1742 2.04% 1666 2.29% 740 2.48% 380 13.75% 13556 1.02%
5 4234 3.47% 2597 3.04% 1885 2.59% 875 2.93% 496 17.95% 79310 5.97%
6 3309 2.71% 2005 2.35% 1538 2.12% 853 2.86% 494 17.88% 128345 9.67%
7 4566 3.74% 3311 3.88% 2707 3.72% 890 2.98% 511 18.49% 58125 4.38%
8 3317 2.71% 2120 2.48% 1748 2.40% 996 3.34% 505 18.28% 24040 1.81%
9 4271 3.50% 3045 3.57% 2511 3.45% 1292 4.33% 529 19.15% 33222 2.50%
10 2973 2.43% 2663 3.12% 2615 3.60% 1159 3.88% 443 16.03% 25512 1.92%
11 2187 1.79% 2115 2.48% 2005 2.76% 1187 3.98% 421 15.24% 25848 1.95%
12 4175 3.42% 2349 2.75% 1818 2.50% 1265 4.24% 532 19.25% 33989 2.56%
13 5981 4.90% 3583 4.20% 2973 4.09% 1286 4.31% 562 20.34% 47081 3.55%
14 3415 2.79% 2350 2.75% 1887 2.60% 1114 3.73% 532 19.25% 49189 3.70%
15 3645 2.98% 1919 2.25% 1415 1.95% 1091 3.66% 532 19.25% 26132 1.97%
16 4541 3.72% 3049 3.57% 2542 3.50% 1408 4.72% 572 20.70% 36363 2.74%
17 2353 1.93% 2122 2.49% 1961 2.70% 1206 4.04% 477 17.26% 16795 1.26%
18 1879 1.54% 1793 2.10% 1754 2.41% 1137 3.81% 431 15.60% 13714 1.03%
19 6288 5.15% 3686 4.32% 3086 4.25% 1247 4.18% 566 20.48% 54317 4.09%
20 5478 4.48% 3697 4.33% 3127 4.30% 1203 4.03% 575 20.81% 81498 6.14%
21 5668 4.64% 4183 4.90% 3663 5.04% 1215 4.07% 506 18.31% 34831 2.62%
22 4004 3.28% 2233 2.62% 1707 2.35% 786 2.63% 487 17.63% 29295 2.21%
23 5236 4.29% 3512 4.11% 3076 4.23% 1000 3.35% 557 20.16% 44855 3.38%
24 2407 1.97% 2130 2.49% 1953 2.69% 866 2.90% 442 16.00% 20724 1.56%
25 2364 1.93% 2213 2.59% 2203 3.03% 788 2.64% 405 14.66% 12190 0.92%
26 6689 5.47% 4553 5.33% 4035 5.55% 808 2.71% 507 18.35% 63963 4.82%
27 6834 5.59% 4197 4.92% 3656 5.03% 721 2.42% 516 18.68% 39129 2.95%
28 5657 4.63% 3956 4.63% 3283 4.52% 756 2.53% 500 18.10% 66901 5.04%
29 4895 4.01% 3697 4.33% 3211 4.42% 669 2.24% 481 17.41% 50494 3.80%
30 5437 4.45% 4004 4.69% 3499 4.81% 777 2.60% 502 18.17% 73138 5.51%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3055 2.50% 67 2026 2.37% 54 1626 2.24% 853 25589 1.93%
1 161 4839 3.96% 91 2735 3.20% 67 2033 2.80% 2662 79854 6.01%
2 191 5736 4.69% 100 3012 3.53% 64 1930 2.66% 2308 69246 5.22%
3 175 5253 4.30% 103 3115 3.65% 73 2202 3.03% 2052 61562 4.64%
4 152 4576 3.75% 94 2843 3.33% 73 2215 3.05% 1383 41502 3.13%
5 135 4054 3.32% 87 2610 3.06% 66 1984 2.73% 2193 65799 4.96%
6 278 8365 6.85% 190 5719 6.70% 157 4725 6.50% 5599 167965 12.65%
7 387 11623 9.51% 301 9039 10.59% 268 8052 11.08% 3478 104335 7.86%
8 379 11384 9.32% 299 8991 10.53% 257 7729 10.63% 3968 119027 8.96%
9 261 7842 6.42% 194 5845 6.85% 167 5013 6.90% 3875 116259 8.76%
10 206 6205 5.08% 156 4690 5.49% 140 4224 5.81% 1997 59911 4.51%
11 156 4692 3.84% 125 3778 4.43% 113 3391 4.67% 1045 31355 2.36%
12 182 5474 4.48% 134 4034 4.72% 113 3409 4.69% 1911 57330 4.32%
13 134 4041 3.31% 67 2014 2.36% 55 1655 2.28% 884 26508 2.00%
14 125 3767 3.08% 72 2170 2.54% 56 1700 2.34% 919 27570 2.08%
15 148 4450 3.64% 78 2351 2.75% 66 2004 2.76% 1369 41073 3.09%
16 160 4812 3.94% 115 3462 4.05% 104 3136 4.31% 1367 40999 3.09%
17 140 4206 3.44% 110 3312 3.88% 102 3081 4.24% 1019 30567 2.30%
18 93 2815 2.30% 66 2007 2.35% 60 1802 2.48% 598 17933 1.35%
19 139 4198 3.44% 111 3337 3.91% 101 3048 4.19% 1407 42217 3.18%
20 107 3216 2.63% 79 2386 2.79% 75 2275 3.13% 981 29437 2.22%
21 84 2533 2.07% 59 1793 2.10% 55 1662 2.29% 560 16814 1.27%
22 97 2929 2.40% 83 2504 2.93% 80 2400 3.30% 842 25251 1.90%
23 70 2119 1.73% 53 1605 1.88% 46 1388 1.91% 987 29595 2.23%

Top 26 of 141 Total URLs
# Hits KBytes URL
1 70160 57.42% 433152 32.62% /
2 949 0.78% 5320 0.40% /HomePage.htm
3 532 0.44% 641 0.05% /css/stylemenu.css
4 531 0.43% 1982 0.15% /css/style.css
5 474 0.39% 547 0.04% /css/EffectImg/style_common.css
6 473 0.39% 543 0.04% /css/EffectImg/style1.css
7 397 0.32% 613 0.05% /css/HomePageImg.css
8 354 0.29% 718 0.05% /js/TuicoImg.js
9 335 0.27% 3155 0.24% /picture_library/picture_library.asp
10 181 0.15% 1595 0.12% /js/jsRotator.js
11 179 0.15% 175 0.01% /css/wt-rotator.css
12 125 0.10% 256 0.02% /js/HomePageImg.js
13 110 0.09% 70 0.01% /js/jsProducts.js
14 95 0.08% 60 0.00% /js/jsAbout.js
15 76 0.06% 270 0.02% /Capacity.htm
16 45 0.04% 100229 7.55% /DownloadFile.php
17 38 0.03% 378 0.03% /player_flv_maxi.swf
18 22 0.02% 14 0.00% /js/jsPreview.js
19 9 0.01% 1105 0.08% /plesk-stat/webstat/usage_201705.html
20 9 0.01% 897 0.07% /plesk-stat/webstat/usage_201706.html
21 2 0.00% 81920 6.17% /FilmIntro.flv
22 2 0.00% 2 0.00% /Silicone_FluoroSilicone.php
23 1 0.00% 1 0.00% /Index.html
24 1 0.00% 0 0.00% /downloadfile.php
25 1 0.00% 1 0.00% /googlec5364f1b25b5ca16.html
26 1 0.00% 4 0.00% /homepage.htm

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 70160 57.42% 433152 32.62% /
2 45 0.04% 100229 7.55% /DownloadFile.php
3 2 0.00% 81920 6.17% /FilmIntro.flv
4 949 0.78% 5320 0.40% /HomePage.htm
5 335 0.27% 3155 0.24% /picture_library/picture_library.asp
6 531 0.43% 1982 0.15% /css/style.css
7 181 0.15% 1595 0.12% /js/jsRotator.js
8 9 0.01% 1105 0.08% /plesk-stat/webstat/usage_201705.html
9 9 0.01% 897 0.07% /plesk-stat/webstat/usage_201706.html
10 354 0.29% 718 0.05% /js/TuicoImg.js

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 70160 57.42% 29186 98.09% /
2 949 0.78% 495 1.66% /HomePage.htm
3 76 0.06% 40 0.13% /Capacity.htm
4 45 0.04% 14 0.05% /DownloadFile.php
5 335 0.27% 11 0.04% /picture_library/picture_library.asp
6 2 0.00% 2 0.01% /Silicone_FluoroSilicone.php
7 1 0.00% 1 0.00% /Index.html
8 1 0.00% 1 0.00% /downloadfile.php
9 1 0.00% 1 0.00% /googlec5364f1b25b5ca16.html
10 1 0.00% 1 0.00% /homepage.htm

Top 10 of 10 Total Exit Pages
# Hits Visits URL
1 70160 57.42% 29083 97.84% /
2 949 0.78% 559 1.88% /HomePage.htm
3 76 0.06% 39 0.13% /Capacity.htm
4 45 0.04% 23 0.08% /DownloadFile.php
5 335 0.27% 16 0.05% /picture_library/picture_library.asp
6 2 0.00% 2 0.01% /Silicone_FluoroSilicone.php
7 1 0.00% 1 0.00% /Index.html
8 1 0.00% 1 0.00% /downloadfile.php
9 1 0.00% 1 0.00% /googlec5364f1b25b5ca16.html
10 9 0.01% 1 0.00% /plesk-stat/webstat/usage_201706.html

Top 30 of 2763 Total Sites
# Hits Files KBytes Visits Hostname
1 5349 4.38% 289 0.34% 12342 0.93% 13 0.04% 211-23-144-97.hinet-ip.hinet.net
2 2892 2.37% 925 1.08% 28299 2.13% 97 0.33% static.vnpt.vn
3 2354 1.93% 56 0.07% 2514 0.19% 1 0.00% 108-178-232-66.client.mchsi.com
4 1553 1.27% 56 0.07% 2207 0.17% 0 0.00% 203-174-177-222.syd.static-ipl.aapt.com.au
5 1498 1.23% 248 0.29% 5209 0.39% 0 0.00% 38.140.216.10
6 1293 1.06% 130 0.15% 4482 0.34% 1 0.00% 36.48.26.69.virtela.net
7 1276 1.04% 27 0.03% 1191 0.09% 0 0.00% rrcs-108-176-90-2.nys.biz.rr.com
8 1105 0.90% 0 0.00% 286 0.02% 0 0.00% net203-177-194.mclink.it
9 1002 0.82% 997 1.17% 14618 1.10% 1 0.00% 159.203.115.176
10 1002 0.82% 997 1.17% 15009 1.13% 1 0.00% 159.203.123.52
11 1002 0.82% 997 1.17% 14440 1.09% 1 0.00% 159.203.166.108
12 996 0.82% 991 1.16% 14803 1.11% 1 0.00% 104.236.237.251
13 994 0.81% 988 1.16% 4638 0.35% 6 0.02% static.230.106.9.5.clients.your-server.de
14 915 0.75% 72 0.08% 2907 0.22% 1 0.00% 118.69.244.87
15 902 0.74% 899 1.05% 4205 0.32% 3 0.01% static.213-133-111-165.clients.your-server.de
16 895 0.73% 7 0.01% 446 0.03% 0 0.00% wsip-24-234-196-183.lv.lv.cox.net
17 884 0.72% 55 0.06% 2165 0.16% 0 0.00% 104.129.196.209
18 822 0.67% 57 0.07% 2881 0.22% 1 0.00% 110.12.236.10
19 810 0.66% 804 0.94% 3913 0.29% 7 0.02% 82.193.102.149.cl.ipnet.ua
20 786 0.64% 781 0.91% 3671 0.28% 4 0.01% static.43.156.9.5.clients.your-server.de
21 770 0.63% 766 0.90% 3671 0.28% 4 0.01% static.144.19.76.144.clients.your-server.de
22 734 0.60% 730 0.86% 4774 0.36% 4 0.01% nitrogen.it-tv.org
23 725 0.59% 721 0.84% 3394 0.26% 4 0.01% 163.172.74.105-mj12bot.com-crawler.software
24 721 0.59% 717 0.84% 3425 0.26% 4 0.01% blf.ediantra.com
25 706 0.58% 0 0.00% 185 0.01% 0 0.00% 115.75.2.185
26 634 0.52% 631 0.74% 2959 0.22% 3 0.01% cpe-72-182-32-139.austin.res.rr.com
27 621 0.51% 10 0.01% 515 0.04% 0 0.00% 125.234.113.246.hcm.viettel.vn
28 613 0.50% 609 0.71% 3206 0.24% 4 0.01% static.234.144.9.5.clients.your-server.de
29 609 0.50% 0 0.00% 161 0.01% 0 0.00% proxy01-hkg-expeditors.com
30 605 0.50% 602 0.71% 3216 0.24% 3 0.01% 69.30.213.82

Top 10 of 2763 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 186 0.15% 151 0.18% 103335 7.78% 15 0.05% static-66.192.156.182-tataidc.co.in
2 74 0.06% 68 0.08% 34992 2.64% 1 0.00% 115.42.165.82
3 2892 2.37% 925 1.08% 28299 2.13% 97 0.33% static.vnpt.vn
4 79 0.06% 73 0.09% 26920 2.03% 2 0.01% 159.168.7.166
5 68 0.06% 58 0.07% 25216 1.90% 3 0.01% 118-163-169-139.hinet-ip.hinet.net
6 97 0.08% 90 0.11% 19406 1.46% 2 0.01% 114-26-139-8.dynamic-ip.hinet.net
7 83 0.07% 79 0.09% 17428 1.31% 1 0.00% 159.168.7.162
8 83 0.07% 77 0.09% 16902 1.27% 1 0.00% 124.217.188.108
9 77 0.06% 71 0.08% 16719 1.26% 1 0.00% 61-230-137-9.dynamic-ip.hinet.net
10 61 0.05% 54 0.06% 16052 1.21% 1 0.00% d2fd9561.waftec.jp

Top 30 of 123 Total Referrers
# Hits Referrer
1 104155 85.24% - (Direct Request)
2 9358 7.66% http://www.tuicovn.com/index.php
3 6425 5.26% http://www.tuicovn.com/HomePage.htm
4 781 0.64% http://www.tuicovn.com/
5 494 0.40% http://www.tuicovn.com/css/EffectImg/style_common.css
6 116 0.09% http://tuicovn.com/index.php
7 116 0.09% http://www.tuicovn.com/Capacity.htm
8 113 0.09% http://tuicovn.com/HomePage.htm
9 53 0.04% http://www.tuicovn.com
10 49 0.04% https://www.google.com.vn/
11 44 0.04% https://www.google.com/
12 37 0.03% http://tuicovn.com/
13 34 0.03% http://dongnai.vietnamnay.com/ho-so/cong-ty-co-phan-tuico-101686.html
14 33 0.03% http://www.tuicovn.com/player_flv_maxi.swf
15 22 0.02% http://yellowpagesvn.com/categories/204010/rubber-products.html
16 17 0.01% http://trangvangvietnam.com/listings/1011624/cong_ty_co_phan_tuico.html
17 17 0.01% http://www.tria.org.tw/trade_member.php
18 17 0.01% http://yellowpages.vnn.vn/lgs/1011624/cong-ty-co-phan-tuico.html
19 16 0.01% http://yandex.ru/clck/jsredir
20 16 0.01% https://www.google.com.tw/
21 14 0.01% http://www.tuicovn.com/css/style.css
22 13 0.01% http://www.tuicovn.com/wp-admin/
23 12 0.01% https://outlook.live.com/
24 12 0.01% https://www.google.com.tw
25 11 0.01% https://www.google.co.in/
26 9 0.01% https://translate.googleusercontent.com/translate_c
27 8 0.01% http://tuicovn.com/wp-login.php
28 8 0.01% http://www.fact-link.com.vn/mem_profile.php
29 8 0.01% https://www.google.com.sg/
30 6 0.00% http://tuicovn.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cong ty tuicoba

Top 15 of 867 Total User Agents
# Hits User Agent
1 35058 28.69% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
2 28105 23.00% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
3 5045 4.13% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+10.0;+WOW64;+Trident/7.0;+.NET4.0C;+.NET4.0E;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+.NET+CLR+3.5.30729;+Microsoft+Outlook+15.0.4927;+ms-office;+MSOff
4 4803 3.93% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+Microsoft+Outlook+
5 4002 3.28% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
6 2828 2.31% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+Micros
7 2039 1.67% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
8 1712 1.40% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
9 1019 0.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+CMDTDFJS;+InfoPath
10 995 0.81% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
11 781 0.64% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
12 758 0.62% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
13 663 0.54% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.3;+WOW64;+Trident/7.0;+.NET4.0E;+.NET4.0C;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+Microsoft+Outlook+16.0.7766;+ms-office;+MSOffi
14 662 0.54% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
15 641 0.52% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.2;+MSOffi

Usage by Country for June 2017

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 41299 33.80% 33103 38.77% 272098 20.49% US Commercial
2 25757 21.08% 16935 19.84% 392161 29.54% Unresolved/Unknown
3 20703 16.94% 10694 12.53% 274800 20.70% Network
4 14541 11.90% 14037 16.44% 109960 8.28% Germany
5 5261 4.31% 1436 1.68% 46808 3.53% Viet Nam
6 3259 2.67% 3228 3.78% 18730 1.41% Switzerland
7 1728 1.41% 166 0.19% 5139 0.39% Italy
8 1602 1.31% 97 0.11% 3807 0.29% Australia
9 1437 1.18% 1426 1.67% 6907 0.52% Ukraine
10 1296 1.06% 775 0.91% 6379 0.48% Non-Profit Organization
11 583 0.48% 429 0.50% 30620 2.31% Japan
12 567 0.46% 150 0.18% 5222 0.39% United Kingdom
13 392 0.32% 105 0.12% 3317 0.25% Singapore
14 355 0.29% 219 0.26% 2385 0.18% Netherlands
15 354 0.29% 353 0.41% 2004 0.15% France
16 331 0.27% 250 0.29% 105982 7.98% India
17 305 0.25% 300 0.35% 2280 0.17% Belgium
18 304 0.25% 64 0.07% 7620 0.57% Czech Republic
19 301 0.25% 300 0.35% 1630 0.12% Finland
20 271 0.22% 241 0.28% 6250 0.47% Taiwan
21 262 0.21% 261 0.31% 1459 0.11% Tokelau
22 206 0.17% 160 0.19% 2154 0.16% Russian Federation
23 174 0.14% 18 0.02% 641 0.05% Lithuania
24 167 0.14% 166 0.19% 769 0.06% Tuvalu
25 136 0.11% 111 0.13% 4430 0.33% Thailand
26 121 0.10% 20 0.02% 715 0.05% Turkey
27 110 0.09% 35 0.04% 950 0.07% Malaysia
28 79 0.06% 65 0.08% 1488 0.11% Indonesia
29 73 0.06% 58 0.07% 676 0.05% Brazil
30 44 0.04% 40 0.05% 1127 0.08% Argentina


Generated by Webalizer Version 2.01