Usage Statistics for tuicovn.com

Summary Period: July 2017
Generated 05-Aug-2017 13:07 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2017
Total Hits 145095
Total Files 99356
Total Pages 86723
Total Visits 27214
Total KBytes 1615833
Total Unique Sites 2904
Total Unique URLs 145
Total Unique Referrers 123
Total Unique User Agents 841
. Avg Max
Hits per Hour 195 1405
Hits per Day 4680 7103
Files per Day 3205 4875
Pages per Day 2797 4259
Visits per Day 877 1326
KBytes per Day 52124 204382
Hits by Response Code
Code 200 - OK 99356
Code 206 - Partial Content 172
Code 302 - Found 22
Code 304 - Not Modified 39930
Code 404 - Not Found 4823
Code 500 - Internal Server Error 792

Daily usage for July 2017

Daily Statistics for July 2017
Day Hits Files Pages Visits Sites KBytes
1 3521 2.43% 3314 3.34% 3215 3.71% 633 2.33% 397 13.67% 24277 1.50%
2 3885 2.68% 3593 3.62% 3480 4.01% 539 1.98% 349 12.02% 44890 2.78%
3 4296 2.96% 2395 2.41% 1781 2.05% 569 2.09% 454 15.63% 100853 6.24%
4 4523 3.12% 3567 3.59% 3294 3.80% 536 1.97% 418 14.39% 27546 1.70%
5 5156 3.55% 3304 3.33% 2870 3.31% 640 2.35% 485 16.70% 66875 4.14%
6 6276 4.33% 4488 4.52% 3980 4.59% 654 2.40% 468 16.12% 36983 2.29%
7 4802 3.31% 2974 2.99% 2460 2.84% 661 2.43% 452 15.56% 204382 12.65%
8 4023 2.77% 3818 3.84% 3667 4.23% 719 2.64% 414 14.26% 30487 1.89%
9 4307 2.97% 4062 4.09% 3872 4.46% 613 2.25% 403 13.88% 33844 2.09%
10 6598 4.55% 4351 4.38% 3706 4.27% 696 2.56% 481 16.56% 64362 3.98%
11 7103 4.90% 4875 4.91% 4259 4.91% 755 2.77% 532 18.32% 57127 3.54%
12 5091 3.51% 3123 3.14% 2547 2.94% 680 2.50% 507 17.46% 80162 4.96%
13 5756 3.97% 3448 3.47% 3054 3.52% 717 2.63% 495 17.05% 31247 1.93%
14 6638 4.57% 4279 4.31% 3847 4.44% 919 3.38% 484 16.67% 73873 4.57%
15 4712 3.25% 4392 4.42% 4161 4.80% 1102 4.05% 451 15.53% 28730 1.78%
16 3692 2.54% 3389 3.41% 3374 3.89% 1047 3.85% 415 14.29% 17780 1.10%
17 5826 4.02% 3994 4.02% 3270 3.77% 1097 4.03% 542 18.66% 59189 3.66%
18 4867 3.35% 2505 2.52% 2011 2.32% 1124 4.13% 548 18.87% 38068 2.36%
19 5650 3.89% 3905 3.93% 3110 3.59% 1099 4.04% 539 18.56% 108696 6.73%
20 5035 3.47% 3231 3.25% 2756 3.18% 1146 4.21% 507 17.46% 56912 3.52%
21 4658 3.21% 2228 2.24% 1753 2.02% 1032 3.79% 507 17.46% 60207 3.73%
22 2403 1.66% 2086 2.10% 1882 2.17% 1326 4.87% 475 16.36% 37754 2.34%
23 2201 1.52% 1980 1.99% 1834 2.11% 1259 4.63% 434 14.94% 16587 1.03%
24 5987 4.13% 2744 2.76% 2363 2.72% 1213 4.46% 547 18.84% 54087 3.35%
25 4278 2.95% 2298 2.31% 1604 1.85% 776 2.85% 493 16.98% 35038 2.17%
26 4273 2.94% 2476 2.49% 1904 2.20% 1324 4.87% 567 19.52% 31831 1.97%
27 6097 4.20% 4014 4.04% 3180 3.67% 1143 4.20% 549 18.90% 99703 6.17%
28 5075 3.50% 2957 2.98% 2527 2.91% 883 3.24% 517 17.80% 27993 1.73%
29 2292 1.58% 1914 1.93% 1870 2.16% 913 3.35% 445 15.32% 16720 1.03%
30 2523 1.74% 2383 2.40% 2308 2.66% 764 2.81% 405 13.95% 24680 1.53%
31 3551 2.45% 1269 1.28% 784 0.90% 650 2.39% 470 16.18% 24952 1.54%

Hourly usage for July 2017

Hourly Statistics for July 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 93 2886 1.99% 53 1666 1.68% 50 1580 1.82% 538 16679 1.03%
1 154 4776 3.29% 78 2430 2.45% 58 1799 2.07% 1004 31128 1.93%
2 151 4687 3.23% 79 2449 2.46% 49 1545 1.78% 1471 45602 2.82%
3 164 5092 3.51% 90 2791 2.81% 52 1635 1.89% 1624 50333 3.12%
4 150 4665 3.22% 83 2587 2.60% 58 1805 2.08% 2019 62599 3.87%
5 287 8900 6.13% 234 7265 7.31% 211 6562 7.57% 2534 78546 4.86%
6 578 17936 12.36% 482 14950 15.05% 457 14167 16.34% 4432 137385 8.50%
7 428 13289 9.16% 315 9781 9.84% 282 8750 10.09% 3212 99572 6.16%
8 246 7643 5.27% 160 4977 5.01% 122 3785 4.36% 4595 142444 8.82%
9 302 9388 6.47% 221 6852 6.90% 189 5879 6.78% 8467 262475 16.24%
10 368 11411 7.86% 311 9646 9.71% 299 9298 10.72% 2614 81021 5.01%
11 132 4102 2.83% 94 2938 2.96% 88 2756 3.18% 727 22537 1.39%
12 176 5469 3.77% 115 3568 3.59% 102 3186 3.67% 1427 44251 2.74%
13 211 6547 4.51% 128 3976 4.00% 110 3414 3.94% 2610 80922 5.01%
14 174 5408 3.73% 102 3167 3.19% 91 2834 3.27% 2029 62913 3.89%
15 173 5384 3.71% 74 2318 2.33% 57 1784 2.06% 1332 41279 2.55%
16 123 3828 2.64% 58 1803 1.81% 48 1506 1.74% 649 20121 1.25%
17 102 3174 2.19% 72 2256 2.27% 64 1994 2.30% 772 23921 1.48%
18 102 3175 2.19% 62 1934 1.95% 49 1539 1.77% 1102 34156 2.11%
19 157 4875 3.36% 122 3811 3.84% 112 3498 4.03% 3140 97354 6.03%
20 87 2721 1.88% 55 1723 1.73% 52 1613 1.86% 476 14764 0.91%
21 130 4037 2.78% 88 2735 2.75% 81 2514 2.90% 1678 52020 3.22%
22 84 2620 1.81% 58 1813 1.82% 50 1567 1.81% 878 27229 1.69%
23 99 3082 2.12% 61 1920 1.93% 55 1713 1.98% 2793 86581 5.36%

Top 26 of 145 Total URLs
# Hits KBytes URL
1 84614 58.32% 499402 30.91% /
2 920 0.63% 5424 0.34% /HomePage.htm
3 528 0.36% 638 0.04% /css/stylemenu.css
4 519 0.36% 2034 0.13% /css/style.css
5 450 0.31% 549 0.03% /css/EffectImg/style1.css
6 450 0.31% 533 0.03% /css/EffectImg/style_common.css
7 398 0.27% 633 0.04% /css/HomePageImg.css
8 360 0.25% 730 0.05% /js/TuicoImg.js
9 179 0.12% 1611 0.10% /js/jsRotator.js
10 178 0.12% 178 0.01% /css/wt-rotator.css
11 110 0.08% 230 0.01% /js/HomePageImg.js
12 109 0.08% 69 0.00% /js/jsAbout.js
13 98 0.07% 62 0.00% /js/jsProducts.js
14 61 0.04% 149048 9.22% /DownloadFile.php
15 50 0.03% 253 0.02% /Capacity.htm
16 42 0.03% 23 0.00% /picture_library/picture_library.asp
17 35 0.02% 354 0.02% /player_flv_maxi.swf
18 33 0.02% 20 0.00% /js/jsPreview.js
19 4 0.00% 210824 13.05% /FilmIntro.flv
20 3 0.00% 3 0.00% /Silicone_FluoroSilicone.php
21 3 0.00% 343 0.02% /plesk-stat/webstat/usage_201707.html
22 2 0.00% 541 0.03% /downloadfile.php
23 1 0.00% 1 0.00% /google59d0e3f918fb88ce.html
24 1 0.00% 1 0.00% /googlec5364f1b25b5ca16.html
25 1 0.00% 11 0.00% /homepage.htm
26 1 0.00% 0 0.00% /plesk-stat/webstat/usage_201706.html

Top 10 of 145 Total URLs By KBytes
# Hits KBytes URL
1 84614 58.32% 499402 30.91% /
2 4 0.00% 210824 13.05% /FilmIntro.flv
3 61 0.04% 149048 9.22% /DownloadFile.php
4 920 0.63% 5424 0.34% /HomePage.htm
5 519 0.36% 2034 0.13% /css/style.css
6 179 0.12% 1611 0.10% /js/jsRotator.js
7 360 0.25% 730 0.05% /js/TuicoImg.js
8 528 0.36% 638 0.04% /css/stylemenu.css
9 398 0.27% 633 0.04% /css/HomePageImg.css
10 450 0.31% 549 0.03% /css/EffectImg/style1.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 84614 58.32% 26542 97.86% /
2 920 0.63% 520 1.92% /HomePage.htm
3 61 0.04% 28 0.10% /DownloadFile.php
4 50 0.03% 18 0.07% /Capacity.htm
5 42 0.03% 5 0.02% /picture_library/picture_library.asp
6 3 0.00% 3 0.01% /Silicone_FluoroSilicone.php
7 3 0.00% 3 0.01% /plesk-stat/webstat/usage_201707.html
8 1 0.00% 2 0.01% /google59d0e3f918fb88ce.html
9 2 0.00% 1 0.00% /downloadfile.php
10 1 0.00% 1 0.00% /plesk-stat/webstat/usage_201706.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 84614 58.32% 26459 97.68% /
2 920 0.63% 560 2.07% /HomePage.htm
3 61 0.04% 33 0.12% /DownloadFile.php
4 50 0.03% 19 0.07% /Capacity.htm
5 42 0.03% 7 0.03% /picture_library/picture_library.asp
6 3 0.00% 3 0.01% /plesk-stat/webstat/usage_201707.html
7 3 0.00% 2 0.01% /Silicone_FluoroSilicone.php
8 2 0.00% 1 0.00% /downloadfile.php
9 1 0.00% 1 0.00% /google59d0e3f918fb88ce.html
10 1 0.00% 1 0.00% /googlec5364f1b25b5ca16.html

Top 30 of 2904 Total Sites
# Hits Files KBytes Visits Hostname
1 5253 3.62% 171 0.17% 7089 0.44% 9 0.03% 211-23-144-97.hinet-ip.hinet.net
2 4839 3.34% 82 0.08% 3963 0.25% 0 0.00% 203-174-177-222.syd.static-ipl.aapt.com.au
3 3653 2.52% 63 0.06% 2416 0.15% 1 0.00% 108-178-232-66.client.mchsi.com
4 3128 2.16% 922 0.93% 197742 12.24% 77 0.28% static.vnpt.vn
5 2676 1.84% 2 0.00% 699 0.04% 0 0.00% wsip-24-234-196-183.lv.lv.cox.net
6 2019 1.39% 308 0.31% 5772 0.36% 0 0.00% 38.140.216.10
7 1645 1.13% 364 0.37% 12795 0.79% 19 0.07% server8928
8 1502 1.04% 1497 1.51% 6911 0.43% 5 0.02% 82.193.100.107.cl.ipnet.ua
9 1263 0.87% 1256 1.26% 5929 0.37% 7 0.03% mj10.naefmarco.ch
10 1234 0.85% 1228 1.24% 6072 0.38% 6 0.02% static.151.79.9.5.clients.your-server.de
11 1067 0.74% 60 0.06% 2257 0.14% 0 0.00% net-188-219-112-10.cust.vodafonedsl.it
12 1048 0.72% 1044 1.05% 4838 0.30% 4 0.01% blf.ediantra.com
13 1026 0.71% 237 0.24% 8009 0.50% 1 0.00% rrcs-198-24-94-230.midsouth.biz.rr.com
14 1002 0.69% 997 1.00% 14902 0.92% 1 0.00% 104.131.173.32
15 1002 0.69% 997 1.00% 14577 0.90% 1 0.00% 104.131.43.135
16 1002 0.69% 997 1.00% 15159 0.94% 1 0.00% 104.236.1.38
17 989 0.68% 985 0.99% 4845 0.30% 4 0.01% server.2share.tv
18 956 0.66% 951 0.96% 10792 0.67% 5 0.02% ip-ef45.d-net.kiev.ua
19 938 0.65% 88 0.09% 16651 1.03% 3 0.01% rrcs-108-176-90-2.nys.biz.rr.com
20 928 0.64% 924 0.93% 22601 1.40% 4 0.01% static.103.88.9.5.clients.your-server.de
21 923 0.64% 917 0.92% 4349 0.27% 6 0.02% szabobh1.tk
22 903 0.62% 900 0.91% 4187 0.26% 3 0.01% 163.172.74.105-mj12bot.com-crawler.software
23 902 0.62% 899 0.90% 4252 0.26% 3 0.01% static.73.38.76.144.clients.your-server.de
24 880 0.61% 7 0.01% 472 0.03% 0 0.00% mail.jroyal.com
25 874 0.60% 24 0.02% 1034 0.06% 0 0.00% net-31-27-163-218.cust.vodafonedsl.it
26 858 0.59% 855 0.86% 4215 0.26% 3 0.01% static.18.152.243.136.clients.your-server.de
27 841 0.58% 837 0.84% 3974 0.25% 4 0.01% vmi116804.contaboserver.net
28 822 0.57% 809 0.81% 10358 0.64% 1 0.00% bardolino1.netestate.de
29 811 0.56% 806 0.81% 3795 0.23% 5 0.02% mj8.naefmarco.ch
30 793 0.55% 788 0.79% 3806 0.24% 5 0.02% static.88-198-16-12.clients.your-server.de

Top 10 of 2904 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3128 2.16% 922 0.93% 197742 12.24% 77 0.28% static.vnpt.vn
2 205 0.14% 181 0.18% 72592 4.49% 8 0.03% host152-127-dynamic.51-79-r.retail.telecomitalia.it
3 47 0.03% 44 0.04% 35393 2.19% 1 0.00% net77-43-38-010.mclink.it
4 36 0.02% 33 0.03% 29814 1.85% 1 0.00% 159.168.7.167
5 50 0.03% 39 0.04% 25275 1.56% 2 0.01% 60-250-30-228.hinet-ip.hinet.net
6 34 0.02% 30 0.03% 24622 1.52% 1 0.00% 115.79.54.186
7 27 0.02% 25 0.03% 24348 1.51% 1 0.00% 148-5-nala.emerson.com
8 6 0.00% 6 0.01% 23755 1.47% 1 0.00% 5.212.31.102
9 928 0.64% 924 0.93% 22601 1.40% 4 0.01% static.103.88.9.5.clients.your-server.de
10 68 0.05% 64 0.06% 21925 1.36% 2 0.01% 27.74.249.132

Top 30 of 123 Total Referrers
# Hits Referrer
1 128501 88.56% - (Direct Request)
2 8153 5.62% http://www.tuicovn.com/index.php
3 6069 4.18% http://www.tuicovn.com/HomePage.htm
4 831 0.57% http://www.tuicovn.com/
5 453 0.31% http://www.tuicovn.com/css/EffectImg/style_common.css
6 196 0.14% http://tuicovn.com/HomePage.htm
7 166 0.11% http://tuicovn.com/index.php
8 101 0.07% https://www.woobs.com/
9 75 0.05% http://www.tuicovn.com/Capacity.htm
10 54 0.04% http://tuicovn.com/
11 47 0.03% https://www.google.com.vn/
12 36 0.02% https://www.google.com/
13 35 0.02% http://dongnai.vietnamnay.com/ho-so/cong-ty-co-phan-tuico-101686.html
14 28 0.02% http://www.tuicovn.com/player_flv_maxi.swf
15 23 0.02% http://www.tuicovn.com
16 18 0.01% http://yandex.ru/clck/jsredir
17 17 0.01% http://www.tuicovn.com/css/style.css
18 14 0.01% https://www.google.com.tw/
19 13 0.01% http://www.tria.org.tw/trade_member.php
20 12 0.01% http://trangvangvietnam.com/listings/1011624/cong_ty_co_phan_tuico.html
21 10 0.01% https://outlook.live.com/
22 10 0.01% tuicovn.com
23 9 0.01% http://mail.daemarinc.com/horde/imp/dynamic.php
24 9 0.01% http://yellowpages.vnn.vn/lgs/1011624/cong-ty-co-phan-tuico.html
25 8 0.01% http://tuicovn.com
26 8 0.01% http://webmail.specseal.co.th/appsuite/
27 8 0.01% http://www.google.com/url
28 8 0.01% https://www.google.com.vn/search
29 7 0.00% https://www.bing.com/
30 6 0.00% http://www.fact-link.com.vn/mem_profile.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% cong ty tuico

Top 15 of 841 Total User Agents
# Hits User Agent
1 51743 35.66% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
2 25250 17.40% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
3 7641 5.27% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+Microsoft+Outlook+
4 5556 3.83% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.3;+Micros
5 3006 2.07% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
6 2793 1.92% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
7 2451 1.69% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+10.0;+WOW64;+Trident/7.0;+.NET4.0C;+.NET4.0E;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+.NET+CLR+3.5.30729;+Microsoft+Outlook+15.0.4937;+ms-office;+MSOff
8 2121 1.46% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+10.0;+WOW64;+Trident/7.0;+.NET4.0C;+.NET4.0E;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+.NET+CLR+3.5.30729;+Microsoft+Outlook+15.0.4927;+ms-office;+MSOff
9 1880 1.30% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36
10 1795 1.24% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.3;+WOW64;+Trident/7.0;+.NET4.0E;+.NET4.0C;+.NET+CLR+3.5.30729;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+Microsoft+Outlook+16.0.7766;+ms-office;+MSOffi
11 1715 1.18% MobileSafari/602.1+CFNetwork/811.5.4+Darwin/16.6.0
12 1062 0.73% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/4.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+InfoPath.3;+.NET4.0C;+.NET4.0E;+ms-off
13 1026 0.71% netEstate+NE+Crawler+(+http://www.website-datenbank.de/)
14 960 0.66% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+10.0;+WOW64;+Trident/7.0;+.NET4.0C;+.NET4.0E;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+.NET+CLR+3.5.30729;+Microsoft+Outlook+16.0.8201;+ms-office;+MSOff
15 885 0.61% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/59.0.3071.115+Safari/537.36

Usage by Country for July 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 40945 28.22% 31279 31.48% 314443 19.46% US Commercial
2 28529 19.66% 19484 19.61% 422343 26.14% Unresolved/Unknown
3 24634 16.98% 11928 12.01% 231716 14.34% Network
4 21549 14.85% 21057 21.19% 154483 9.56% Germany
5 5678 3.91% 5636 5.67% 29172 1.81% Switzerland
6 4949 3.41% 158 0.16% 6090 0.38% Australia
7 4306 2.97% 1281 1.29% 238127 14.74% Viet Nam
8 3062 2.11% 3050 3.07% 20617 1.28% Ukraine
9 2445 1.69% 379 0.38% 113176 7.00% Italy
10 2173 1.50% 430 0.43% 11560 0.72% Japan
11 989 0.68% 985 0.99% 4845 0.30% Tuvalu
12 923 0.64% 917 0.92% 4349 0.27% Tokelau
13 824 0.57% 263 0.26% 6555 0.41% Non-Profit Organization
14 514 0.35% 144 0.14% 4690 0.29% United Kingdom
15 487 0.34% 485 0.49% 2247 0.14% Norway
16 381 0.26% 340 0.34% 15791 0.98% Russian Federation
17 370 0.26% 311 0.31% 1637 0.10% Netherlands
18 368 0.25% 324 0.33% 10947 0.68% Taiwan
19 345 0.24% 47 0.05% 1370 0.08% Singapore
20 332 0.23% 72 0.07% 3914 0.24% Czech Republic
21 301 0.21% 300 0.30% 1397 0.09% Hungary
22 255 0.18% 115 0.12% 3448 0.21% India
23 161 0.11% 47 0.05% 1345 0.08% Thailand
24 152 0.10% 138 0.14% 7810 0.48% France
25 104 0.07% 1 0.00% 45 0.00% British Indian Ocean Territory
26 83 0.06% 14 0.01% 416 0.03% Turkey
27 61 0.04% 58 0.06% 1857 0.11% Hong Kong
28 59 0.04% 50 0.05% 290 0.02% Brazil
29 38 0.03% 8 0.01% 90 0.01% Indonesia
30 19 0.01% 17 0.02% 323 0.02% Malaysia


Generated by Webalizer Version 2.01