Usage Statistics for tuicovn.com

Summary Period: May 2017
Generated 03-Jun-2017 12:33 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 64793
Total Files 55230
Total Pages 45898
Total Visits 26742
Total KBytes 1278503
Total Unique Sites 2154
Total Unique URLs 141
Total Unique Referrers 186
Total Unique User Agents 681
. Avg Max
Hits per Hour 87 826
Hits per Day 2090 3287
Files per Day 1781 3023
Pages per Day 1480 2717
Visits per Day 862 1456
KBytes per Day 41242 187628
Hits by Response Code
Undefined response code 1
Code 200 - OK 55230
Code 206 - Partial Content 66
Code 302 - Found 81
Code 304 - Not Modified 4853
Code 404 - Not Found 3526
Code 500 - Internal Server Error 1036

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites KBytes
1 1545 2.38% 1405 2.54% 1218 2.65% 683 2.55% 379 17.60% 13355 1.04%
2 2725 4.21% 2537 4.59% 2047 4.46% 751 2.81% 415 19.27% 60479 4.73%
3 2870 4.43% 2707 4.90% 2402 5.23% 1304 4.88% 476 22.10% 44205 3.46%
4 2128 3.28% 1979 3.58% 1798 3.92% 1221 4.57% 453 21.03% 23913 1.87%
5 2969 4.58% 2731 4.94% 2419 5.27% 1182 4.42% 457 21.22% 55791 4.36%
6 2051 3.17% 1909 3.46% 1782 3.88% 1184 4.43% 463 21.49% 17851 1.40%
7 1710 2.64% 1613 2.92% 1589 3.46% 1103 4.12% 406 18.85% 10617 0.83%
8 2506 3.87% 2308 4.18% 1914 4.17% 1153 4.31% 452 20.98% 27977 2.19%
9 2080 3.21% 1907 3.45% 1693 3.69% 946 3.54% 439 20.38% 20030 1.57%
10 2111 3.26% 1974 3.57% 1633 3.56% 1269 4.75% 445 20.66% 152676 11.94%
11 2440 3.77% 2256 4.08% 1739 3.79% 1456 5.44% 460 21.36% 48840 3.82%
12 3162 4.88% 3023 5.47% 2717 5.92% 1366 5.11% 460 21.36% 52908 4.14%
13 2316 3.57% 1981 3.59% 1819 3.96% 1214 4.54% 433 20.10% 21564 1.69%
14 1397 2.16% 1351 2.45% 1307 2.85% 1090 4.08% 401 18.62% 22886 1.79%
15 2144 3.31% 2037 3.69% 1804 3.93% 1104 4.13% 433 20.10% 87111 6.81%
16 2282 3.52% 2132 3.86% 1884 4.10% 955 3.57% 441 20.47% 21466 1.68%
17 1116 1.72% 638 1.16% 663 1.44% 107 0.40% 103 4.78% 38559 3.02%
18 1612 2.49% 1347 2.44% 1029 2.24% 855 3.20% 426 19.78% 24416 1.91%
19 1444 2.23% 1291 2.34% 911 1.98% 581 2.17% 364 16.90% 42926 3.36%
20 1585 2.45% 1500 2.72% 1413 3.08% 790 2.95% 412 19.13% 11122 0.87%
21 1121 1.73% 1044 1.89% 962 2.10% 769 2.88% 384 17.83% 8703 0.68%
22 2696 4.16% 2563 4.64% 2221 4.84% 615 2.30% 398 18.48% 44647 3.49%
23 1869 2.88% 1722 3.12% 1215 2.65% 909 3.40% 444 20.61% 42390 3.32%
24 1821 2.81% 1436 2.60% 1016 2.21% 829 3.10% 452 20.98% 22302 1.74%
25 1744 2.69% 1108 2.01% 638 1.39% 470 1.76% 388 18.01% 34208 2.68%
26 2176 3.36% 1522 2.76% 1023 2.23% 467 1.75% 393 18.25% 26035 2.04%
27 728 1.12% 613 1.11% 551 1.20% 419 1.57% 330 15.32% 4846 0.38%
28 1103 1.70% 1013 1.83% 969 2.11% 452 1.69% 319 14.81% 10133 0.79%
29 3186 4.92% 1768 3.20% 990 2.16% 574 2.15% 426 19.78% 59047 4.62%
30 2869 4.43% 1776 3.22% 1191 2.59% 438 1.64% 395 18.34% 39873 3.12%
31 3287 5.07% 2039 3.69% 1341 2.92% 502 1.88% 409 18.99% 187628 14.68%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1994 3.08% 49 1526 2.76% 44 1369 2.98% 460 14272 1.12%
1 82 2571 3.97% 63 1983 3.59% 44 1367 2.98% 1174 36393 2.85%
2 86 2683 4.14% 72 2247 4.07% 46 1452 3.16% 3037 94152 7.36%
3 98 3067 4.73% 77 2395 4.34% 46 1447 3.15% 2136 66224 5.18%
4 69 2152 3.32% 58 1798 3.26% 43 1347 2.93% 941 29160 2.28%
5 135 4197 6.48% 123 3829 6.93% 105 3262 7.11% 1573 48760 3.81%
6 160 4984 7.69% 141 4396 7.96% 118 3680 8.02% 6585 204137 15.97%
7 185 5753 8.88% 155 4833 8.75% 118 3668 7.99% 4296 133188 10.42%
8 138 4294 6.63% 118 3684 6.67% 92 2856 6.22% 3247 100649 7.87%
9 117 3650 5.63% 94 2941 5.33% 79 2449 5.34% 1825 56575 4.43%
10 87 2714 4.19% 76 2371 4.29% 64 2010 4.38% 1500 46503 3.64%
11 71 2219 3.42% 61 1897 3.43% 54 1679 3.66% 1420 44011 3.44%
12 71 2214 3.42% 61 1907 3.45% 53 1664 3.63% 712 22079 1.73%
13 77 2391 3.69% 65 2023 3.66% 51 1598 3.48% 930 28832 2.26%
14 89 2760 4.26% 76 2383 4.31% 64 2013 4.39% 1325 41065 3.21%
15 77 2394 3.69% 65 2029 3.67% 58 1799 3.92% 1052 32597 2.55%
16 70 2185 3.37% 61 1905 3.45% 56 1763 3.84% 590 18279 1.43%
17 47 1464 2.26% 42 1324 2.40% 37 1174 2.56% 606 18798 1.47%
18 57 1784 2.75% 48 1495 2.71% 43 1359 2.96% 4849 150314 11.76%
19 96 2991 4.62% 85 2663 4.82% 82 2542 5.54% 1056 32734 2.56%
20 54 1675 2.59% 47 1483 2.69% 44 1387 3.02% 958 29706 2.32%
21 51 1599 2.47% 45 1415 2.56% 46 1431 3.12% 332 10296 0.81%
22 42 1309 2.02% 39 1221 2.21% 39 1220 2.66% 242 7516 0.59%
23 56 1749 2.70% 47 1482 2.68% 43 1362 2.97% 396 12263 0.96%

Top 26 of 141 Total URLs
# Hits KBytes URL
1 42944 66.28% 276718 21.64% /
2 1001 1.54% 6440 0.50% /HomePage.htm
3 566 0.87% 2185 0.17% /css/style.css
4 555 0.86% 644 0.05% /css/stylemenu.css
5 446 0.69% 539 0.04% /css/EffectImg/style1.css
6 446 0.69% 520 0.04% /css/EffectImg/style_common.css
7 403 0.62% 589 0.05% /css/HomePageImg.css
8 356 0.55% 697 0.05% /js/TuicoImg.js
9 207 0.32% 1723 0.13% /js/jsRotator.js
10 197 0.30% 180 0.01% /css/wt-rotator.css
11 131 0.20% 274 0.02% /js/HomePageImg.js
12 118 0.18% 75 0.01% /js/jsProducts.js
13 111 0.17% 62 0.00% /js/jsAbout.js
14 84 0.13% 186 0.01% /picture_library/picture_library.asp
15 65 0.10% 383 0.03% /Capacity.htm
16 54 0.08% 124322 9.72% /DownloadFile.php
17 46 0.07% 569 0.04% /player_flv_maxi.swf
18 24 0.04% 15 0.00% /js/jsPreview.js
19 4 0.01% 3 0.00% /css/stickytooltip.css
20 4 0.01% 8 0.00% /js/stickytooltip.js
21 3 0.00% 262416 20.53% /FilmIntro.flv
22 3 0.00% 26 0.00% /homepage.htm
23 2 0.00% 2 0.00% /Silicone_FluoroSilicone.php
24 1 0.00% 1 0.00% /googlec5364f1b25b5ca16.html
25 1 0.00% 13 0.00% /index1.php
26 1 0.00% 1 0.00% /js/jspreview.js

Top 10 of 141 Total URLs By KBytes
# Hits KBytes URL
1 42944 66.28% 276718 21.64% /
2 3 0.00% 262416 20.53% /FilmIntro.flv
3 54 0.08% 124322 9.72% /DownloadFile.php
4 1001 1.54% 6440 0.50% /HomePage.htm
5 566 0.87% 2185 0.17% /css/style.css
6 207 0.32% 1723 0.13% /js/jsRotator.js
7 356 0.55% 697 0.05% /js/TuicoImg.js
8 555 0.86% 644 0.05% /css/stylemenu.css
9 403 0.62% 589 0.05% /css/HomePageImg.css
10 46 0.07% 569 0.04% /player_flv_maxi.swf

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 42944 66.28% 26043 97.80% /
2 1001 1.54% 541 2.03% /HomePage.htm
3 65 0.10% 15 0.06% /Capacity.htm
4 54 0.08% 14 0.05% /DownloadFile.php
5 84 0.13% 13 0.05% /picture_library/picture_library.asp
6 2 0.00% 2 0.01% /Silicone_FluoroSilicone.php
7 1 0.00% 1 0.00% /googlec5364f1b25b5ca16.html
8 1 0.00% 1 0.00% /index1.php

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 42944 66.28% 25937 97.51% /
2 1001 1.54% 595 2.24% /HomePage.htm
3 54 0.08% 23 0.09% /DownloadFile.php
4 84 0.13% 22 0.08% /picture_library/picture_library.asp
5 65 0.10% 17 0.06% /Capacity.htm
6 2 0.00% 2 0.01% /Silicone_FluoroSilicone.php
7 3 0.00% 2 0.01% /homepage.htm
8 1 0.00% 1 0.00% /index1.php

Top 30 of 2154 Total Sites
# Hits Files KBytes Visits Hostname
1 1184 1.83% 10 0.02% 511 0.04% 0 0.00% 110.12.236.10
2 1035 1.60% 795 1.44% 53698 4.20% 38 0.14% static.vnpt.vn
3 1002 1.55% 997 1.81% 15071 1.18% 1 0.00% 104.131.171.126
4 1002 1.55% 997 1.81% 15026 1.18% 1 0.00% 45.55.217.25
5 1001 1.54% 994 1.80% 14600 1.14% 1 0.00% 104.131.167.149
6 976 1.51% 972 1.76% 4913 0.38% 3 0.01% mj8.naefmarco.ch
7 763 1.18% 313 0.57% 4873 0.38% 5 0.02% blexhn29.webmeup.com
8 642 0.99% 533 0.97% 21135 1.65% 29 0.11% server8928
9 640 0.99% 388 0.70% 25037 1.96% 9 0.03% 118.69.183.116
10 640 0.99% 146 0.26% 5670 0.44% 7 0.03% 211-23-144-97.hinet-ip.hinet.net
11 619 0.96% 354 0.64% 27340 2.14% 9 0.03% 115.79.207.54
12 425 0.66% 420 0.76% 2305 0.18% 5 0.02% static.88-198-0-163.clients.your-server.de
13 395 0.61% 390 0.71% 1895 0.15% 4 0.01% 69.30.213.138
14 382 0.59% 48 0.09% 1400 0.11% 1 0.00% rrcs-108-176-90-2.nys.biz.rr.com
15 365 0.56% 363 0.66% 10478 0.82% 2 0.01% static.70.111.9.5.clients.your-server.de
16 348 0.54% 343 0.62% 2096 0.16% 5 0.02% static.226.68.243.136.clients.your-server.de
17 321 0.50% 31 0.06% 470 0.04% 28 0.10% 59-166-182-193.rev.home.ne.jp
18 312 0.48% 310 0.56% 1456 0.11% 2 0.01% static.18.152.243.136.clients.your-server.de
19 308 0.48% 306 0.55% 1549 0.12% 2 0.01% static.115.76.76.144.clients.your-server.de
20 301 0.46% 300 0.54% 1753 0.14% 1 0.00% 163.172.73.215-mj12bot.com-crawler.software
21 301 0.46% 300 0.54% 1547 0.12% 1 0.00% host81-158-93-232.range81-158.btcentralplus.com
22 301 0.46% 300 0.54% 2537 0.20% 1 0.00% ipservice-092-209-143-120.092.209.pools.vodafone-ip.de
23 301 0.46% 300 0.54% 1525 0.12% 1 0.00% mj1.naefmarco.ch
24 300 0.46% 295 0.53% 4530 0.35% 1 0.00% 173.234.159.250
25 300 0.46% 299 0.54% 1367 0.11% 1 0.00% static.241.30.76.144.clients.your-server.de
26 300 0.46% 299 0.54% 1406 0.11% 1 0.00% static.74.156.9.5.clients.your-server.de
27 298 0.46% 297 0.54% 1949 0.15% 1 0.00% 69.30.210.242
28 284 0.44% 252 0.46% 7581 0.59% 14 0.05% static.vdc.vn
29 284 0.44% 282 0.51% 1696 0.13% 2 0.01% szabobh1.tk
30 280 0.43% 3 0.01% 179 0.01% 0 0.00% 115.75.2.185

Top 10 of 2154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 97 0.15% 90 0.16% 132124 10.33% 3 0.01% 96-95-238-98-static.hfc.comcastbusiness.net
2 58 0.09% 48 0.09% 129485 10.13% 3 0.01% 118.100.82.198
3 1035 1.60% 795 1.44% 53698 4.20% 38 0.14% static.vnpt.vn
4 88 0.14% 80 0.14% 39980 3.13% 1 0.00% ll-218-210-173-83.ll.sparqnet.net
5 619 0.96% 354 0.64% 27340 2.14% 9 0.03% 115.79.207.54
6 640 0.99% 388 0.70% 25037 1.96% 9 0.03% 118.69.183.116
7 45 0.07% 42 0.08% 24672 1.93% 1 0.00% 203.116.109.146
8 33 0.05% 31 0.06% 24640 1.93% 1 0.00% 118.200.166.42
9 38 0.06% 35 0.06% 24587 1.92% 1 0.00% 61-62-215-81-adsl-tpe.static.so-net.net.tw
10 28 0.04% 25 0.05% 24306 1.90% 2 0.01% 210.245.96.162

Top 30 of 186 Total Referrers
# Hits Referrer
1 47801 73.77% - (Direct Request)
2 8353 12.89% http://www.tuicovn.com/index.php
3 6005 9.27% http://www.tuicovn.com/HomePage.htm
4 689 1.06% http://www.tuicovn.com/
5 501 0.77% http://www.tuicovn.com/css/EffectImg/style_common.css
6 209 0.32% http://tuicovn.com/index.php
7 187 0.29% http://tuicovn.com/HomePage.htm
8 133 0.21% http://www.tuicovn.com/Capacity.htm
9 76 0.12% http://tuicovn.com/
10 58 0.09% https://www.google.com/
11 53 0.08% https://www.google.com.vn/
12 47 0.07% http://www.tuicovn.com
13 43 0.07% https://www.bing.com/search
14 39 0.06% http://dongnai.vietnamnay.com/ho-so/cong-ty-co-phan-tuico-101686.html
15 30 0.05% http://www.tuicovn.com/player_flv_maxi.swf
16 24 0.04% https://translate.googleusercontent.com/translate_c
17 17 0.03% http://www.tuicovn.com/css/style.css
18 15 0.02% http://tuicovn.com/css/EffectImg/style_common.css
19 14 0.02% http://www.tria.org.tw/trade_member.php
20 13 0.02% http://yellowpages.vnn.vn/lgs/1011624/cong-ty-co-phan-tuico.html
21 12 0.02% http://trangvangvietnam.com/listings/1011624/cong_ty_co_phan_tuico.html
22 11 0.02% https://www.google.co.uk/
23 10 0.02% http://yellowpagesvn.com/categories/204010/rubber-products.html
24 10 0.02% https://www.google.com.au/
25 10 0.02% https://www.google.com.tw/
26 7 0.01% http://tuicovn.com
27 7 0.01% http://tuicovn.com/wp-login.php
28 7 0.01% http://webmail.specseal.co.th/appsuite/
29 7 0.01% http://www.fact-link.com.vn/mem_profile.php
30 6 0.01% http://craftinsta.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% tuico vietnam

Top 15 of 681 Total User Agents
# Hits User Agent
1 25225 38.93% Mozilla/5.0+(compatible;+AhrefsBot/5.2;++http://ahrefs.com/robot/)
2 10673 16.47% Mozilla/5.0+(compatible;+MJ12bot/v1.4.7;+http://mj12bot.com/)
3 3005 4.64% Mozilla/5.0+(compatible;+spbot/5.0.3;++http://OpenLinkProfiler.org/bot+)
4 1487 2.30% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
5 1056 1.63% Mozilla/5.0+(Windows+NT+5.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/49.0.2623.112+Safari/537.36
6 955 1.47% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+InfoPath.2;+MSOffi
7 772 1.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64;+Trident/7.0;+rv:11.0)+like+Gecko
8 763 1.18% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
9 740 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
10 683 1.05% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.1;+WOW64;+Trident/7.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+.NET4.0C;+.NET4.0E;+Microsoft+Outlook+
11 604 0.93% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/58.0.3029.110+Safari/537.36
12 578 0.89% Mozilla/5.0+(Windows+NT+5.1;+rv:52.0)+Gecko/20100101+Firefox/52.0
13 571 0.88% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
14 530 0.82% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
15 485 0.75% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+10.0;+WOW64;+Trident/7.0;+.NET4.0C;+.NET4.0E;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.30729;+.NET+CLR+3.5.30729;+Microsoft+Outlook+15.0.4927;+ms-office;+MSOff

Usage by Country for May 2017

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 30625 47.27% 28245 51.14% 192388 15.05% US Commercial
2 16302 25.16% 12447 22.54% 560014 43.80% Unresolved/Unknown
3 5612 8.66% 4207 7.62% 313299 24.51% Network
4 4791 7.39% 4618 8.36% 40186 3.14% Germany
5 2012 3.11% 1626 2.94% 83303 6.52% Viet Nam
6 1750 2.70% 1734 3.14% 9063 0.71% Switzerland
7 830 1.28% 320 0.58% 11747 0.92% Japan
8 471 0.73% 425 0.77% 38738 3.03% Taiwan
9 392 0.61% 83 0.15% 5597 0.44% Czech Republic
10 303 0.47% 86 0.16% 2463 0.19% Italy
11 284 0.44% 282 0.51% 1696 0.13% Tokelau
12 276 0.43% 227 0.41% 1456 0.11% Russian Federation
13 224 0.35% 221 0.40% 1907 0.15% Indonesia
14 141 0.22% 84 0.15% 563 0.04% Non-Profit Organization
15 97 0.15% 89 0.16% 2572 0.20% Poland
16 88 0.14% 42 0.08% 1065 0.08% United Kingdom
17 82 0.13% 70 0.13% 1828 0.14% Netherlands
18 67 0.10% 62 0.11% 2401 0.19% India
19 63 0.10% 61 0.11% 2762 0.22% Singapore
20 44 0.07% 36 0.07% 779 0.06% Turkey
21 35 0.05% 28 0.05% 496 0.04% Australia
22 32 0.05% 27 0.05% 582 0.05% Belgium
23 31 0.05% 30 0.05% 633 0.05% Colombia
24 29 0.04% 22 0.04% 361 0.03% France
25 23 0.04% 14 0.03% 140 0.01% Brazil
26 22 0.03% 19 0.03% 673 0.05% Korea (South)
27 19 0.03% 17 0.03% 350 0.03% Thailand
28 18 0.03% 16 0.03% 251 0.02% Argentina
29 17 0.03% 15 0.03% 248 0.02% Mexico
30 17 0.03% 15 0.03% 176 0.01% Nigeria


Generated by Webalizer Version 2.01