Usage Statistics for tuicovn.com

Summary Period: May 2021
Generated 03-Jun-2021 02:40 SE Asia Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 61396
Total Files 16277
Total Pages 49046
Total Visits 4047
Total KBytes 492186
Total Unique Sites 2928
Total Unique URLs 131
Total Unique Referrers 139
Total Unique User Agents 509
. Avg Max
Hits per Hour 82 339
Hits per Day 1980 4251
Files per Day 525 1759
Pages per Day 1582 3652
Visits per Day 130 195
KBytes per Day 15877 54566
Hits by Response Code
Undefined response code 4
Code 200 - OK 16277
Code 206 - Partial Content 35
Code 302 - Found 44
Code 304 - Not Modified 116
Code 400 - Bad Request 1
Code 403 - Forbidden 20905
Code 404 - Not Found 2649
Code 406 - Not Acceptable 1
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 21363

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 827 1.35% 195 1.20% 671 1.37% 98 2.42% 83 2.83% 10782 2.19%
2 796 1.30% 201 1.23% 640 1.30% 94 2.32% 73 2.49% 9586 1.95%
3 1141 1.86% 628 3.86% 627 1.28% 195 4.82% 204 6.97% 35172 7.15%
4 1622 2.64% 450 2.76% 1318 2.69% 188 4.65% 179 6.11% 10957 2.23%
5 1951 3.18% 697 4.28% 1384 2.82% 168 4.15% 198 6.76% 21248 4.32%
6 1710 2.79% 746 4.58% 1036 2.11% 141 3.48% 197 6.73% 23395 4.75%
7 1913 3.12% 401 2.46% 1588 3.24% 131 3.24% 146 4.99% 11199 2.28%
8 1959 3.19% 143 0.88% 1859 3.79% 99 2.45% 108 3.69% 4048 0.82%
9 1882 3.07% 98 0.60% 1790 3.65% 64 1.58% 67 2.29% 3972 0.81%
10 3753 6.11% 586 3.60% 3269 6.67% 134 3.31% 168 5.74% 54566 11.09%
11 4251 6.92% 722 4.44% 3652 7.45% 155 3.83% 186 6.35% 20453 4.16%
12 3048 4.96% 667 4.10% 2466 5.03% 143 3.53% 153 5.23% 18918 3.84%
13 2107 3.43% 552 3.39% 1604 3.27% 133 3.29% 163 5.57% 14032 2.85%
14 2814 4.58% 646 3.97% 2203 4.49% 164 4.05% 189 6.45% 14688 2.98%
15 3023 4.92% 469 2.88% 2632 5.37% 116 2.87% 224 7.65% 8916 1.81%
16 2889 4.71% 222 1.36% 2706 5.52% 59 1.46% 75 2.56% 13398 2.72%
17 3413 5.56% 309 1.90% 3119 6.36% 98 2.42% 108 3.69% 8387 1.70%
18 2915 4.75% 503 3.09% 2472 5.04% 133 3.29% 175 5.98% 13489 2.74%
19 1650 2.69% 543 3.34% 1212 2.47% 136 3.36% 162 5.53% 12708 2.58%
20 2685 4.37% 551 3.39% 2219 4.52% 111 2.74% 153 5.23% 15220 3.09%
21 1738 2.83% 509 3.13% 1312 2.68% 152 3.76% 173 5.91% 12092 2.46%
22 991 1.61% 337 2.07% 715 1.46% 128 3.16% 148 5.05% 8027 1.63%
23 725 1.18% 51 0.31% 683 1.39% 65 1.61% 65 2.22% 1860 0.38%
24 1239 2.02% 566 3.48% 771 1.57% 147 3.63% 158 5.40% 17377 3.53%
25 1653 2.69% 807 4.96% 959 1.96% 152 3.76% 208 7.10% 23122 4.70%
26 1673 2.72% 806 4.95% 952 1.94% 146 3.61% 220 7.51% 21650 4.40%
27 1005 1.64% 573 3.52% 522 1.06% 169 4.18% 180 6.15% 15206 3.09%
28 1336 2.18% 823 5.06% 675 1.38% 186 4.60% 221 7.55% 18119 3.68%
29 970 1.58% 360 2.21% 698 1.42% 147 3.63% 134 4.58% 7780 1.58%
30 2754 4.49% 1759 10.81% 2626 5.35% 132 3.26% 82 2.80% 32487 6.60%
31 963 1.57% 357 2.19% 666 1.36% 129 3.19% 141 4.82% 9333 1.90%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2670 4.35% 23 726 4.46% 69 2145 4.37% 461 14282 2.90%
1 108 3377 5.50% 42 1332 8.18% 75 2327 4.74% 845 26189 5.32%
2 96 2990 4.87% 34 1081 6.64% 70 2194 4.47% 809 25090 5.10%
3 95 2955 4.81% 32 1002 6.16% 66 2051 4.18% 1402 43475 8.83%
4 92 2875 4.68% 33 1025 6.30% 65 2036 4.15% 819 25389 5.16%
5 90 2818 4.59% 28 898 5.52% 68 2132 4.35% 719 22283 4.53%
6 82 2557 4.16% 23 724 4.45% 64 1997 4.07% 644 19978 4.06%
7 96 2983 4.86% 36 1143 7.02% 66 2049 4.18% 954 29566 6.01%
8 97 3031 4.94% 39 1220 7.50% 67 2098 4.28% 1992 61752 12.55%
9 90 2817 4.59% 30 932 5.73% 68 2117 4.32% 1415 43869 8.91%
10 79 2460 4.01% 20 633 3.89% 67 2083 4.25% 470 14559 2.96%
11 82 2547 4.15% 22 683 4.20% 69 2146 4.38% 525 16280 3.31%
12 85 2650 4.32% 22 699 4.29% 65 2023 4.12% 782 24237 4.92%
13 78 2448 3.99% 20 642 3.94% 62 1924 3.92% 519 16083 3.27%
14 73 2281 3.72% 15 471 2.89% 61 1907 3.89% 456 14121 2.87%
15 76 2379 3.87% 16 505 3.10% 63 1970 4.02% 441 13659 2.78%
16 72 2242 3.65% 12 383 2.35% 64 1989 4.06% 517 16041 3.26%
17 74 2309 3.76% 16 500 3.07% 62 1937 3.95% 458 14204 2.89%
18 72 2235 3.64% 11 351 2.16% 64 2012 4.10% 400 12389 2.52%
19 67 2092 3.41% 9 296 1.82% 61 1916 3.91% 277 8583 1.74%
20 69 2167 3.53% 10 323 1.98% 63 1975 4.03% 314 9740 1.98%
21 73 2290 3.73% 10 332 2.04% 68 2129 4.34% 255 7900 1.61%
22 67 2100 3.42% 4 153 0.94% 63 1955 3.99% 208 6448 1.31%
23 68 2123 3.46% 7 223 1.37% 62 1934 3.94% 196 6068 1.23%

Top 28 of 131 Total URLs
# Hits KBytes URL
1 4427 7.21% 35035 7.12% /
2 1607 2.62% 13034 2.65% /HomePage.htm
3 624 1.02% 6812 1.38% /css/style.css
4 618 1.01% 1114 0.23% /css/stylemenu.css
5 552 0.90% 1735 0.35% /css/EffectImg/style1.css
6 552 0.90% 1157 0.24% /css/EffectImg/style_common.css
7 386 0.63% 43513 8.84% /plesk-stat/webstat/usage_201707.html
8 234 0.38% 902 0.18% /js/TuicoImg.js
9 233 0.38% 656 0.13% /css/HomePageImg.css
10 133 0.22% 2737 0.56% /js/jsRotator.js
11 125 0.20% 180 0.04% /css/wt-rotator.css
12 79 0.13% 321 0.07% /js/HomePageImg.js
13 76 0.12% 45 0.01% /js/jsAbout.js
14 72 0.12% 43 0.01% /js/jsProducts.js
15 31 0.05% 330 0.07% /homepage.htm
16 30 0.05% 302 0.06% /Capacity.htm
17 15 0.02% 1696 0.34% /plesk-stat/webstat/usage_202105.html
18 12 0.02% 3853 0.78% /DownloadFile.php
19 7 0.01% 65 0.01% /player_flv_maxi.swf
20 5 0.01% 3 0.00% /js/jsPreview.js
21 3 0.00% 190 0.04% /info.php
22 2 0.00% 1 0.00% /js/jsabout.js
23 1 0.00% 14080 2.86% /FilmIntro.flv
24 1 0.00% 0 0.00% /downloadfile.php
25 1 0.00% 1 0.00% /js/jspreview.js
26 1 0.00% 21 0.00% /js/jsrotator.js
27 1 0.00% 21 0.00% /plesk-stat/webstat/usage_201705.html
28 1 0.00% 22 0.00% /plesk-stat/webstat/usage_201706.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 386 0.63% 43513 8.84% /plesk-stat/webstat/usage_201707.html
2 4427 7.21% 35035 7.12% /
3 1 0.00% 14080 2.86% /FilmIntro.flv
4 1607 2.62% 13034 2.65% /HomePage.htm
5 624 1.02% 6812 1.38% /css/style.css
6 12 0.02% 3853 0.78% /DownloadFile.php
7 133 0.22% 2737 0.56% /js/jsRotator.js
8 552 0.90% 1735 0.35% /css/EffectImg/style1.css
9 15 0.02% 1696 0.34% /plesk-stat/webstat/usage_202105.html
10 552 0.90% 1157 0.24% /css/EffectImg/style_common.css

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 4427 7.21% 2858 76.42% /
2 1607 2.62% 498 13.32% /HomePage.htm
3 386 0.63% 328 8.77% /plesk-stat/webstat/usage_201707.html
4 31 0.05% 25 0.67% /homepage.htm
5 30 0.05% 11 0.29% /Capacity.htm
6 15 0.02% 11 0.29% /plesk-stat/webstat/usage_202105.html
7 12 0.02% 6 0.16% /DownloadFile.php
8 1 0.00% 1 0.03% /downloadfile.php
9 1 0.00% 1 0.03% /plesk-stat/webstat/usage_201705.html
10 1 0.00% 1 0.03% /plesk-stat/webstat/usage_201706.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 4427 7.21% 2476 65.52% /
2 1607 2.62% 920 24.35% /HomePage.htm
3 386 0.63% 328 8.68% /plesk-stat/webstat/usage_201707.html
4 31 0.05% 26 0.69% /homepage.htm
5 15 0.02% 10 0.26% /plesk-stat/webstat/usage_202105.html
6 30 0.05% 9 0.24% /Capacity.htm
7 12 0.02% 5 0.13% /DownloadFile.php
8 3 0.00% 2 0.05% /info.php
9 1 0.00% 1 0.03% /downloadfile.php
10 1 0.00% 1 0.03% /plesk-stat/webstat/usage_201705.html

Top 30 of 2928 Total Sites
# Hits Files KBytes Visits Hostname
1 14932 24.32% 0 0.00% 4745 0.96% 7 0.17% 89-179-106-233.broadband.corbina.ru
2 12369 20.15% 0 0.00% 3933 0.80% 147 3.63% vm2140965.62ssd.had.wf
3 7356 11.98% 0 0.00% 2338 0.48% 22 0.54% vmi261903.contaboserver.net
4 4999 8.14% 1 0.01% 1691 0.34% 67 1.66% vm2150451.nvme.had.wf
5 1635 2.66% 1604 9.85% 15451 3.14% 28 0.69% 216.244.66.197
6 962 1.57% 871 5.35% 29740 6.04% 41 1.01% static.vnpt.vn
7 445 0.72% 0 0.00% 141 0.03% 1 0.02% 128-69-253-136.broadband.corbina.ru
8 239 0.39% 0 0.00% 76 0.02% 4 0.10% 109-252-53-146.nat.spd-mgts.ru
9 175 0.29% 150 0.92% 3549 0.72% 4 0.10% crawl-prod-3.babbar.eu
10 141 0.23% 35 0.22% 492 0.10% 1 0.02% users18.heteml.jp
11 130 0.21% 116 0.71% 4701 0.96% 7 0.17% 115.75.177.108
12 124 0.20% 106 0.65% 3829 0.78% 11 0.27% dynamic-ip-adsl.viettel.vn
13 112 0.18% 100 0.61% 3237 0.66% 5 0.12% 118-69-224-34-static.hcm.fpt.vn
14 112 0.18% 105 0.65% 1824 0.37% 5 0.12% cache.google.com
15 109 0.18% 101 0.62% 4404 0.89% 3 0.07% 119.82.82.87.reverse.spectranet.in
16 101 0.16% 33 0.20% 473 0.10% 94 2.32% msnbot-40-77-167-26.search.msn.com
17 100 0.16% 25 0.15% 852 0.17% 59 1.46% msnbot-157-55-39-42.search.msn.com
18 96 0.16% 94 0.58% 3452 0.70% 1 0.02% 180.228.111.169
19 90 0.15% 0 0.00% 34 0.01% 90 2.22% 13.80.183.173
20 89 0.14% 85 0.52% 10810 2.20% 1 0.02% 116.118.66.204
21 88 0.14% 33 0.20% 269 0.05% 2 0.05% 45.146.164.176
22 87 0.14% 81 0.50% 4447 0.90% 1 0.02% ip-216-89.sn1.clouditalia.com
23 85 0.14% 80 0.49% 3359 0.68% 2 0.05% 115.79.207.54
24 85 0.14% 26 0.16% 356 0.07% 2 0.05% 138.59.52.54
25 84 0.14% 79 0.49% 3687 0.75% 1 0.02% mail.eurowater.com
26 83 0.14% 67 0.41% 3115 0.63% 1 0.02% 1-164-245-225.dynamic-ip.hinet.net
27 78 0.13% 0 0.00% 25 0.01% 2 0.05% free.example.com
28 78 0.13% 16 0.10% 285 0.06% 75 1.85% msnbot-207-46-13-2.search.msn.com
29 71 0.12% 63 0.39% 1023 0.21% 4 0.10% 52.250.47.194
30 70 0.11% 65 0.40% 2443 0.50% 3 0.07% 58.150.8.205

Top 10 of 2928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 962 1.57% 871 5.35% 29740 6.04% 41 1.01% static.vnpt.vn
2 1635 2.66% 1604 9.85% 15451 3.14% 28 0.69% 216.244.66.197
3 67 0.11% 61 0.37% 15041 3.06% 2 0.05% http-v.sgp.bosch.com
4 39 0.06% 36 0.22% 14165 2.88% 1 0.02% host-188.41-99-122.dynamic.totalbb.net.tw
5 3 0.00% 2 0.01% 14087 2.86% 1 0.02% crawl-66-249-68-67.googlebot.com
6 39 0.06% 38 0.23% 11039 2.24% 27 0.67% msnbot-207-46-13-189.search.msn.com
7 89 0.14% 85 0.52% 10810 2.20% 1 0.02% 116.118.66.204
8 62 0.10% 62 0.38% 7249 1.47% 48 1.19% 103.28.121.58
9 46 0.07% 39 0.24% 6900 1.40% 1 0.02% static-176-174-88-59.ftth.abo.bbox.fr
10 45 0.07% 45 0.28% 5624 1.14% 38 0.94% 45-64-134-198.aamranetworks.com

Top 30 of 139 Total Referrers
# Hits Referrer
1 10741 17.49% https://creative-bg.net
2 8233 13.41% - (Direct Request)
3 5472 8.91% http://www.tuicovn.com/HomePage.htm
4 5071 8.26% https://www.iarena.ro
5 4636 7.55% https://peroxid.info
6 3728 6.07% https://www.dmr.bg
7 3716 6.05% https://seoconsult.bg/
8 3355 5.46% https://seoconsult.bg
9 3309 5.39% https://www.vidatoxbulgaria.com
10 2118 3.45% https://exoticholiday.bg
11 2114 3.44% http://tuicovn.com/HomePage.htm
12 1989 3.24% https://teviapartments.com
13 1851 3.01% http://www.tuicovn.com/index.php
14 1316 2.14% http://tuicovn.com/index.php
15 663 1.08% https://www.iarena.ro/
16 531 0.86% https://www.dmr.bg/
17 529 0.86% http://www.tuicovn.com/
18 420 0.68% http://www.tuicovn.com/css/EffectImg/style_common.css
19 316 0.51% http://www.tuicovn.com/plesk-stat/webstat/
20 248 0.40% https://ipopularedstore.com/
21 185 0.30% https://poollife.ru
22 166 0.27% https://www.google.com/
23 116 0.19% http://tuicovn.com/css/EffectImg/style_common.css
24 71 0.12% http://tuicovn.com/
25 54 0.09% https://www.maquestionmedicale.fr
26 46 0.07% www.tuicovn.com/homepage.htm
27 37 0.06% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
28 31 0.05% http://www.tuicovn.com/Capacity.htm
29 21 0.03% http://viagarammd.com/
30 19 0.03% http://tuicovn.com/administrator/

Top 15 of 509 Total User Agents
# Hits User Agent
1 2094 3.41% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.212+Safari/537.36
2 1635 2.66% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)
3 1459 2.38% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
4 1353 2.20% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
5 1331 2.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
6 1326 2.16% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36/iYA9HebN-7
7 1326 2.16% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4093.3+Safari/537.36
8 1322 2.15% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
9 1320 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.24+Safari/537.36
10 1318 2.15% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
11 1317 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
12 1316 2.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
13 1313 2.14% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
14 1311 2.14% Mozilla/5.0+(Windows+NT+6.3;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
15 1293 2.11% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for May 2021

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 17368 28.29% 1 0.01% 5624 1.14% Wallis and Futuna Islands
2 15908 25.91% 215 1.32% 12605 2.56% Russian Federation
3 11253 18.33% 9525 58.52% 209037 42.47% Unresolved/Unknown
4 9398 15.31% 1496 9.19% 55753 11.33% Network
5 4152 6.76% 2381 14.63% 94609 19.22% US Commercial
6 1335 2.17% 1198 7.36% 41724 8.48% Viet Nam
7 267 0.43% 238 1.46% 9969 2.03% India
8 264 0.43% 132 0.81% 3879 0.79% Japan
9 248 0.40% 225 1.38% 19123 3.89% Taiwan
10 230 0.37% 143 0.88% 2567 0.52% Germany
11 130 0.21% 113 0.69% 10270 2.09% France
12 94 0.15% 88 0.54% 5000 1.02% Belgium
13 76 0.12% 26 0.16% 1168 0.24% Czech Republic
14 73 0.12% 56 0.34% 2495 0.51% Australia
15 63 0.10% 2 0.01% 251 0.05% Colombia
16 60 0.10% 51 0.31% 2138 0.43% Canada
17 59 0.10% 55 0.34% 2067 0.42% Mexico
18 58 0.09% 47 0.29% 1924 0.39% Brazil
19 48 0.08% 44 0.27% 2487 0.51% Denmark
20 42 0.07% 38 0.23% 1394 0.28% Pakistan
21 34 0.06% 31 0.19% 909 0.18% Italy
22 33 0.05% 31 0.19% 1297 0.26% Thailand
23 28 0.05% 13 0.08% 511 0.10% Non-Profit Organization
24 21 0.03% 19 0.12% 586 0.12% Singapore
25 20 0.03% 12 0.07% 1502 0.31% Old style Arpanet (arpa)
26 18 0.03% 17 0.10% 261 0.05% Turkey
27 17 0.03% 12 0.07% 200 0.04% Poland
28 13 0.02% 12 0.07% 199 0.04% Philippines
29 12 0.02% 12 0.07% 199 0.04% Guatemala
30 10 0.02% 10 0.06% 60 0.01% Chile


Generated by Webalizer Version 2.01